nemolib.co.kr Website www.nemolib.co.kr

Åë°è ±â°£: October 2024
ÃÖÁ¾ °»½ÅÀÏ 10-Feb-2025 00:37 KST

[ÀϺ° Åë°è] [½Ã°£´ëº° Åë°è] [URL] [Entry] [Exit] [»çÀÌÆ®] [Search] [±¹°¡]

¿ùº° Åë°è October 2024
ÃÑ È÷Æ®¼ö 1154
ÃÑ ÆÄÀϼö 503
Àüü Pages 884
Àüü Visits 636
ÃÑ KByte 734
ÃÑ °³º° »çÀÌÆ® 191
ÃÑ °³º° URL 1
. Æò±Õ Max
Hits per Hour 1 79
Hits per Day 37 109
Files per Day 16 19
Pages per Day 28 43
Sites per Day 6 23
Visits per Day 20 26
KBytes per Day 24 33
ÀÀ´ä Äڵ庰 È÷Æ®¼ö
Code 200 - OK 43.59% 503
Code 302 - Found 54.16% 625
Code 403 - Forbidden 2.25% 26

Daily usage for October 2024

ÀϺ° Åë°è October 2024
ÀÏ Hits Files Pages Visits Sites KBytes
1 29 2.51% 14 2.78% 21 2.38% 19 2.99% 15 7.85% 21 2.89%
2 58 5.03% 17 3.38% 24 2.71% 21 3.30% 19 9.95% 33 4.51%
3 17 1.47% 16 3.18% 17 1.92% 16 2.52% 14 7.33% 20 2.71%
4 21 1.82% 17 3.38% 20 2.26% 19 2.99% 15 7.85% 22 3.00%
5 20 1.73% 16 3.18% 18 2.04% 17 2.67% 16 8.38% 21 2.83%
6 22 1.91% 18 3.58% 21 2.38% 21 3.30% 16 8.38% 24 3.21%
7 33 2.86% 16 3.18% 31 3.51% 21 3.30% 18 9.42% 22 2.95%
8 24 2.08% 18 3.58% 22 2.49% 20 3.14% 19 9.95% 24 3.21%
9 34 2.95% 14 2.78% 30 3.39% 20 3.14% 21 10.99% 20 2.73%
10 33 2.86% 17 3.38% 32 3.62% 23 3.62% 21 10.99% 25 3.47%
11 36 3.12% 17 3.38% 33 3.73% 23 3.62% 19 9.95% 23 3.20%
12 28 2.43% 15 2.98% 20 2.26% 17 2.67% 13 6.81% 22 3.06%
13 26 2.25% 19 3.78% 23 2.60% 22 3.46% 22 11.52% 25 3.46%
14 19 1.65% 16 3.18% 18 2.04% 17 2.67% 11 5.76% 20 2.79%
15 54 4.68% 16 3.18% 43 4.86% 24 3.77% 22 11.52% 28 3.82%
16 32 2.77% 15 2.98% 31 3.51% 21 3.30% 19 9.95% 19 2.61%
17 32 2.77% 17 3.38% 31 3.51% 21 3.30% 16 8.38% 22 3.04%
18 44 3.81% 15 2.98% 42 4.75% 22 3.46% 18 9.42% 24 3.29%
19 33 2.86% 15 2.98% 30 3.39% 19 2.99% 18 9.42% 21 2.82%
20 22 1.91% 19 3.78% 22 2.49% 21 3.30% 16 8.38% 24 3.30%
21 49 4.25% 15 2.98% 16 1.81% 16 2.52% 16 8.38% 29 3.89%
22 35 3.03% 16 3.18% 32 3.62% 21 3.30% 20 10.47% 22 3.03%
23 44 3.81% 16 3.18% 35 3.96% 23 3.62% 20 10.47% 25 3.34%
24 30 2.60% 15 2.98% 26 2.94% 17 2.67% 19 9.95% 20 2.74%
25 31 2.69% 17 3.38% 30 3.39% 20 3.14% 15 7.85% 22 3.00%
26 52 4.51% 16 3.18% 41 4.64% 26 4.09% 23 12.04% 27 3.70%
27 31 2.69% 19 3.78% 27 3.05% 25 3.93% 23 12.04% 27 3.65%
28 109 9.45% 16 3.18% 32 3.62% 23 3.62% 21 10.99% 22 2.99%
29 75 6.50% 15 2.98% 39 4.41% 24 3.77% 23 12.04% 32 4.40%
30 44 3.81% 17 3.38% 42 4.75% 22 3.46% 19 9.95% 26 3.51%
31 37 3.21% 14 2.78% 35 3.96% 15 2.36% 13 6.81% 21 2.89%

Hourly usage for October 2024

½Ã°£´ëº° Åë°è October 2024
½Ã°£ Hits Files Pages KBytes
Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü
0 1 45 3.90% 0 23 4.57% 1 43 4.86% 1 31 4.29%
1 1 56 4.85% 0 17 3.38% 0 23 2.60% 1 32 4.43%
2 2 73 6.33% 0 22 4.37% 1 45 5.09% 1 36 4.92%
3 1 59 5.11% 0 20 3.98% 1 55 6.22% 1 27 3.70%
4 1 58 5.03% 0 19 3.78% 1 48 5.43% 1 29 3.97%
5 2 92 7.97% 0 23 4.57% 2 89 10.07% 1 34 4.61%
6 1 52 4.51% 0 16 3.18% 1 43 4.86% 1 24 3.26%
7 1 40 3.47% 0 22 4.37% 1 37 4.19% 1 30 4.04%
8 0 23 1.99% 0 20 3.98% 0 22 2.49% 1 25 3.47%
9 2 77 6.67% 0 22 4.37% 1 35 3.96% 1 43 5.83%
10 0 25 2.17% 0 20 3.98% 0 24 2.71% 1 25 3.47%
11 1 53 4.59% 0 23 4.57% 1 51 5.77% 1 33 4.44%
12 0 27 2.34% 0 19 3.78% 0 23 2.60% 1 26 3.53%
13 3 116 10.05% 0 23 4.57% 1 38 4.30% 1 33 4.49%
14 0 29 2.51% 0 24 4.77% 0 27 3.05% 1 31 4.18%
15 1 58 5.03% 0 22 4.37% 1 43 4.86% 1 38 5.15%
16 1 39 3.38% 0 17 3.38% 0 30 3.39% 1 27 3.71%
17 1 43 3.73% 0 23 4.57% 1 35 3.96% 1 34 4.69%
18 0 29 2.51% 0 20 3.98% 0 27 3.05% 1 27 3.70%
19 0 30 2.60% 0 22 4.37% 0 28 3.17% 1 29 4.00%
20 1 39 3.38% 0 22 4.37% 1 38 4.30% 1 32 4.36%
21 0 29 2.51% 0 20 3.98% 0 25 2.83% 1 27 3.70%
22 1 36 3.12% 0 24 4.77% 0 30 3.39% 1 33 4.46%
23 0 26 2.25% 0 20 3.98% 0 25 2.83% 1 26 3.58%

ȗˤ 1 / 1 URL
# Hits KBytes URL
1 503 43.59% 624 85.00% /

ȗˤ 1 / 1 URL By KBytes
# Hits KBytes URL
1 503 43.59% 624 85.00% /

ȗˤ 1 / 1 Total Entry Pages
# Hits Visits URL
1 503 43.59% 613 100.00% /

ȗˤ 1 / 1 Total Exit Pages
# Hits Visits URL
1 503 43.59% 584 100.00% /

»óÀ§ 30 / 191 »çÀÌÆ®
# Hits Files KBytes Visits È£½ºÆ®¸í
1 76 6.59% 0 0.00% 0 0.00% 1 0.16% 23.225.22.141
2 72 6.24% 0 0.00% 21 2.86% 2 0.31% 78.153.140.222
3 30 2.60% 15 2.98% 19 2.54% 15 2.36% 119.207.72.197
4 28 2.43% 0 0.00% 8 1.11% 0 0.00% 78.153.140.218
5 26 2.25% 26 5.17% 32 4.40% 25 3.93% 222.239.104.227
6 23 1.99% 23 4.57% 29 3.89% 22 3.46% 222.239.104.215
7 23 1.99% 23 4.57% 29 3.89% 23 3.62% 222.239.104.226
8 22 1.91% 22 4.37% 27 3.73% 22 3.46% 222.239.104.202
9 21 1.82% 21 4.17% 26 3.56% 21 3.30% 222.239.104.217
10 20 1.73% 20 3.98% 25 3.39% 20 3.14% 222.239.104.206
11 20 1.73% 20 3.98% 25 3.39% 20 3.14% 222.239.104.216
12 19 1.65% 19 3.78% 24 3.22% 19 2.99% 222.239.104.214
13 18 1.56% 18 3.58% 22 3.05% 18 2.83% 222.239.104.207
14 18 1.56% 18 3.58% 22 3.05% 17 2.67% 222.239.104.210
15 18 1.56% 18 3.58% 22 3.05% 18 2.83% 222.239.104.218
16 17 1.47% 17 3.38% 21 2.88% 17 2.67% 222.239.104.205
17 17 1.47% 17 3.38% 21 2.88% 17 2.67% 222.239.104.221
18 17 1.47% 17 3.38% 21 2.88% 17 2.67% 222.239.104.225
19 17 1.47% 17 3.38% 21 2.88% 17 2.67% 222.239.104.228
20 16 1.39% 16 3.18% 20 2.71% 16 2.52% 222.239.104.203
21 16 1.39% 16 3.18% 20 2.71% 16 2.52% 222.239.104.209
22 16 1.39% 16 3.18% 20 2.71% 16 2.52% 222.239.104.220
23 15 1.30% 15 2.98% 19 2.54% 15 2.36% 222.239.104.213
24 15 1.30% 15 2.98% 19 2.54% 15 2.36% 222.239.104.219
25 14 1.21% 14 2.78% 17 2.37% 14 2.20% 222.239.104.208
26 14 1.21% 14 2.78% 17 2.37% 14 2.20% 222.239.104.222
27 14 1.21% 14 2.78% 17 2.37% 14 2.20% 222.239.104.223
28 14 1.21% 14 2.78% 17 2.37% 14 2.20% 222.239.104.224
29 14 1.21% 0 0.00% 4 0.56% 1 0.16% 51.195.91.135
30 14 1.21% 0 0.00% 4 0.56% 1 0.16% 87.120.114.171

»óÀ§ 10 / 191 »çÀÌÆ® By KBytes
# Hits Files KBytes Visits È£½ºÆ®¸í
1 26 2.25% 26 5.17% 32 4.40% 25 3.93% 222.239.104.227
2 23 1.99% 23 4.57% 29 3.89% 22 3.46% 222.239.104.215
3 23 1.99% 23 4.57% 29 3.89% 23 3.62% 222.239.104.226
4 22 1.91% 22 4.37% 27 3.73% 22 3.46% 222.239.104.202
5 21 1.82% 21 4.17% 26 3.56% 21 3.30% 222.239.104.217
6 20 1.73% 20 3.98% 25 3.39% 20 3.14% 222.239.104.206
7 20 1.73% 20 3.98% 25 3.39% 20 3.14% 222.239.104.216
8 19 1.65% 19 3.78% 24 3.22% 19 2.99% 222.239.104.214
9 18 1.56% 18 3.58% 22 3.05% 18 2.83% 222.239.104.207
10 18 1.56% 18 3.58% 22 3.05% 17 2.67% 222.239.104.210

Usage by Country for October 2024

»óÀ§ 1 / 1 ±¹°¡
# Hits Files KBytes ±¹°¡
1 1154 100.00% 503 100.00% 734 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23