jci365.kr Website www.jci365.kr

Åë°è ±â°£: December 2024
ÃÖÁ¾ °»½ÅÀÏ 25-Jan-2025 00:38 KST

[ÀϺ° Åë°è] [½Ã°£´ëº° Åë°è] [URL] [Entry] [Exit] [»çÀÌÆ®] [Search] [±¹°¡]

¿ùº° Åë°è December 2024
ÃÑ È÷Æ®¼ö 4288109
ÃÑ ÆÄÀϼö 4095139
Àüü Pages 4021381
Àüü Visits 323419
ÃÑ KByte 53696639
ÃÑ °³º° »çÀÌÆ® 16359
ÃÑ °³º° URL 2683
. Æò±Õ Max
Hits per Hour 5763 11198
Hits per Day 138326 219338
Files per Day 132101 215674
Pages per Day 129721 209089
Sites per Day 527 2879
Visits per Day 10432 15306
KBytes per Day 1732150 2954863
ÀÀ´ä Äڵ庰 È÷Æ®¼ö
Code 200 - OK 95.50% 4095139
Code 206 - Partial Content 0.06% 2608
Code 301 - Moved Permanently 0.04% 1744
Code 302 - Found 0.20% 8411
Code 304 - Not Modified 2.32% 99369
Code 403 - Forbidden 1.89% 80838

Daily usage for December 2024

ÀϺ° Åë°è December 2024
ÀÏ Hits Files Pages Visits Sites KBytes
1 214385 5.00% 208060 5.08% 208894 5.19% 10342 3.20% 1541 9.42% 2704771 5.04%
2 210221 4.90% 202156 4.94% 197644 4.91% 10564 3.27% 1688 10.32% 2422248 4.51%
3 212267 4.95% 204368 4.99% 200196 4.98% 10399 3.22% 1673 10.23% 2364581 4.40%
4 196224 4.58% 189832 4.64% 185992 4.63% 10114 3.13% 1535 9.38% 2345508 4.37%
5 201468 4.70% 194989 4.76% 191340 4.76% 9990 3.09% 1436 8.78% 2276038 4.24%
6 151886 3.54% 145872 3.56% 143204 3.56% 9760 3.02% 1373 8.39% 1734130 3.23%
7 151861 3.54% 144297 3.52% 147715 3.67% 9629 2.98% 1319 8.06% 1950692 3.63%
8 111377 2.60% 104750 2.56% 105369 2.62% 9547 2.95% 1302 7.96% 1305316 2.43%
9 160301 3.74% 153049 3.74% 150345 3.74% 11853 3.66% 2526 15.44% 1830486 3.41%
10 155494 3.63% 148270 3.62% 142450 3.54% 12699 3.93% 2697 16.49% 1942526 3.62%
11 205738 4.80% 197318 4.82% 194509 4.84% 10336 3.20% 1766 10.80% 2314499 4.31%
12 174372 4.07% 165918 4.05% 164585 4.09% 10196 3.15% 1561 9.54% 1994249 3.71%
13 198772 4.64% 191618 4.68% 188334 4.68% 10245 3.17% 1576 9.63% 2377502 4.43%
14 218476 5.09% 211378 5.16% 208353 5.18% 10173 3.15% 1388 8.48% 2954863 5.50%
15 212123 4.95% 206399 5.04% 206497 5.13% 10149 3.14% 1334 8.15% 2345886 4.37%
16 219338 5.12% 215674 5.27% 209089 5.20% 9898 3.06% 1193 7.29% 2760620 5.14%
17 157671 3.68% 153306 3.74% 151422 3.77% 12050 3.73% 2262 13.83% 1886364 3.51%
18 92588 2.16% 86001 2.10% 83498 2.08% 15306 4.73% 2879 17.60% 1073991 2.00%
19 161450 3.77% 154969 3.78% 150885 3.75% 10145 3.14% 1679 10.26% 2168135 4.04%
20 109556 2.55% 104300 2.55% 101526 2.52% 10012 3.10% 1278 7.81% 1330883 2.48%
21 70349 1.64% 65124 1.59% 64008 1.59% 10338 3.20% 1580 9.66% 978500 1.82%
22 43167 1.01% 38264 0.93% 37969 0.94% 10201 3.15% 1408 8.61% 693347 1.29%
23 50884 1.19% 45379 1.11% 40056 1.00% 10193 3.15% 1454 8.89% 909015 1.69%
24 44326 1.03% 39418 0.96% 37609 0.94% 10275 3.18% 1507 9.21% 635667 1.18%
25 49982 1.17% 44627 1.09% 44100 1.10% 10336 3.20% 1494 9.13% 1249642 2.33%
26 47014 1.10% 40942 1.00% 37077 0.92% 10645 3.29% 1677 10.25% 863359 1.61%
27 49449 1.15% 43852 1.07% 41345 1.03% 10020 3.10% 1438 8.79% 828394 1.54%
28 46875 1.09% 41528 1.01% 41200 1.02% 12833 3.97% 2670 16.32% 777427 1.45%
29 79791 1.86% 73946 1.81% 73845 1.84% 10148 3.14% 1543 9.43% 996438 1.86%
30 175756 4.10% 169848 4.15% 166310 4.14% 10132 3.13% 1449 8.86% 2133008 3.97%
31 114948 2.68% 109687 2.68% 106015 2.64% 10052 3.11% 1542 9.43% 1548552 2.88%

Hourly usage for December 2024

½Ã°£´ëº° Åë°è December 2024
½Ã°£ Hits Files Pages KBytes
Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü
0 5682 176172 4.11% 5440 168642 4.12% 5465 169425 4.21% 64652 2004214 3.73%
1 5552 172136 4.01% 5305 164456 4.02% 5299 164286 4.09% 66888 2073527 3.86%
2 5629 174502 4.07% 5379 166767 4.07% 5451 168981 4.20% 65648 2035075 3.79%
3 5564 172491 4.02% 5311 164652 4.02% 5378 166719 4.15% 69491 2154234 4.01%
4 5506 170707 3.98% 5253 162845 3.98% 5321 164966 4.10% 70269 2178325 4.06%
5 5478 169839 3.96% 5232 162211 3.96% 5310 164619 4.09% 71845 2227198 4.15%
6 5427 168250 3.92% 5181 160639 3.92% 5259 163055 4.05% 73585 2281130 4.25%
7 5211 161570 3.77% 4982 154443 3.77% 5032 156012 3.88% 69175 2144417 3.99%
8 5258 163003 3.80% 5012 155394 3.79% 5074 157318 3.91% 71093 2203889 4.10%
9 5412 167798 3.91% 5182 160650 3.92% 5095 157959 3.93% 69146 2143515 3.99%
10 5701 176747 4.12% 5431 168388 4.11% 5225 162000 4.03% 73096 2265982 4.22%
11 5778 179134 4.18% 5514 170956 4.17% 5190 160893 4.00% 73696 2284561 4.25%
12 6071 188203 4.39% 5783 179281 4.38% 5494 170320 4.24% 78157 2422868 4.51%
13 6084 188611 4.40% 5789 179475 4.38% 5497 170437 4.24% 77515 2402979 4.48%
14 6275 194540 4.54% 5992 185762 4.54% 5635 174696 4.34% 80125 2483883 4.63%
15 6179 191551 4.47% 5910 183214 4.47% 5588 173234 4.31% 79140 2453335 4.57%
16 6337 196466 4.58% 6045 187413 4.58% 5722 177388 4.41% 81392 2523167 4.70%
17 5915 183391 4.28% 5634 174673 4.27% 5411 167747 4.17% 72770 2255882 4.20%
18 5988 185654 4.33% 5722 177405 4.33% 5632 174597 4.34% 72658 2252405 4.19%
19 6149 190637 4.45% 5890 182617 4.46% 5738 177906 4.42% 73623 2282307 4.25%
20 5841 181079 4.22% 5570 172686 4.22% 5478 169845 4.22% 73494 2278314 4.24%
21 5659 175443 4.09% 5413 167822 4.10% 5391 167143 4.16% 68612 2126960 3.96%
22 5792 179554 4.19% 5547 171984 4.20% 5482 169959 4.23% 68097 2111002 3.93%
23 5826 180631 4.21% 5573 172764 4.22% 5544 171876 4.27% 67983 2107468 3.92%

ȗˤ 30 / 2683 URL
# Hits KBytes URL
1 1271888 29.66% 20205340 37.63% /
2 136042 3.17% 1523931 2.84% /index/index/letsmall/pdata/kr/save/
3 134953 3.15% 1466655 2.73% /index/index/letsmall/user/shop/
4 131012 3.06% 1432668 2.67% /index/index/letsmall/user/
5 130649 3.05% 1411979 2.63% /index/1/images/letsmall/lang/kr/letsmall/skin/kr/shop/category/1/
6 128156 2.99% 1411301 2.63% /index/index/letsmall/user/board/
7 126581 2.95% 1323095 2.46% /index/index/letsmall/skin/kr/shop/category/1/
8 126041 2.94% 1400513 2.61% /index/1/images/letsmall/lib/
9 125095 2.92% 1408563 2.62% /index/api/
10 124644 2.91% 1369892 2.55% /index/Mobile/letsmall/user/shop/
11 123449 2.88% 1336538 2.49% /index/1/images/letsmall/pdata/kr/save/
12 122107 2.85% 1364833 2.54% /index/1/images/letsmall/user/shop/
13 120790 2.82% 1439426 2.68% /index/1/images/letsmall/user/
14 120134 2.80% 1530666 2.85% /index/1/images/
15 119252 2.78% 1334985 2.49% /index/index/letsmall/lang/
16 118512 2.76% 1347791 2.51% /index/1/images/letsmall/skin/kr/shop/category/1/
17 114379 2.67% 1393784 2.60% /index/index/letsmall/lib/
18 104711 2.44% 1178265 2.19% /index/index/letsmall/skin/kr/board/goods_qna_theme/
19 102965 2.40% 1286222 2.40% /index/index/
20 102926 2.40% 1261180 2.35% /index/index/letsmall/lang/kr/
21 101160 2.36% 1057802 1.97% /index/1/images/letsmall/skin/kr/shop_index/1/images/
22 100016 2.33% 1312807 2.44% /index/Mobile/
23 94483 2.20% 1107121 2.06% /index/index/letsmall/skin/kr/board/goods_qna_theme/1/
24 58558 1.37% 711918 1.33% /index/1/images/letsmall/lang/kr/
25 8654 0.20% 75389 0.14% /letsmall/lib/lib_func.js
26 8468 0.20% 3712 0.01% /letsmall/lang/kr/lang.js
27 8360 0.19% 3388 0.01% /letsmall/pdata/kr/save/shop_index.css
28 8342 0.19% 1009 0.00% /letsmall/user/dsign.js
29 8309 0.19% 1126 0.00% /letsmall/lang/kr/lang_user.js
30 6846 0.16% 793 0.00% /letsmall/user/board/bd_write.js

ȗˤ 10 / 2683 URL By KBytes
# Hits KBytes URL
1 1271888 29.66% 20205340 37.63% /
2 120134 2.80% 1530666 2.85% /index/1/images/
3 136042 3.17% 1523931 2.84% /index/index/letsmall/pdata/kr/save/
4 134953 3.15% 1466655 2.73% /index/index/letsmall/user/shop/
5 120790 2.82% 1439426 2.68% /index/1/images/letsmall/user/
6 131012 3.06% 1432668 2.67% /index/index/letsmall/user/
7 130649 3.05% 1411979 2.63% /index/1/images/letsmall/lang/kr/letsmall/skin/kr/shop/category/1/
8 128156 2.99% 1411301 2.63% /index/index/letsmall/user/board/
9 125095 2.92% 1408563 2.62% /index/api/
10 126041 2.94% 1400513 2.61% /index/1/images/letsmall/lib/

ȗˤ 10 / 51 Total Entry Pages
# Hits Visits URL
1 1271888 29.66% 318479 98.55% /
2 122107 2.85% 353 0.11% /index/1/images/letsmall/user/shop/
3 102965 2.40% 223 0.07% /index/index/
4 100016 2.33% 221 0.07% /index/Mobile/
5 123449 2.88% 215 0.07% /index/1/images/letsmall/pdata/kr/save/
6 124644 2.91% 213 0.07% /index/Mobile/letsmall/user/shop/
7 131012 3.06% 209 0.06% /index/index/letsmall/user/
8 120790 2.82% 208 0.06% /index/1/images/letsmall/user/
9 134953 3.15% 205 0.06% /index/index/letsmall/user/shop/
10 136042 3.17% 203 0.06% /index/index/letsmall/pdata/kr/save/

ȗˤ 10 / 33 Total Exit Pages
# Hits Visits URL
1 1271888 29.66% 318063 98.53% /
2 122107 2.85% 343 0.11% /index/1/images/letsmall/user/shop/
3 102965 2.40% 244 0.08% /index/index/
4 100016 2.33% 232 0.07% /index/Mobile/
5 136042 3.17% 228 0.07% /index/index/letsmall/pdata/kr/save/
6 123449 2.88% 217 0.07% /index/1/images/letsmall/pdata/kr/save/
7 119252 2.78% 215 0.07% /index/index/letsmall/lang/
8 126041 2.94% 207 0.06% /index/1/images/letsmall/lib/
9 126581 2.95% 206 0.06% /index/index/letsmall/skin/kr/shop/category/1/
10 128156 2.99% 205 0.06% /index/index/letsmall/user/board/

»óÀ§ 30 / 16359 »çÀÌÆ®
# Hits Files KBytes Visits È£½ºÆ®¸í
1 83856 1.96% 83786 2.05% 892151 1.66% 40 0.01% 57.141.5.19
2 81676 1.90% 81599 1.99% 865142 1.61% 42 0.01% 57.141.5.21
3 80029 1.87% 79957 1.95% 849197 1.58% 59 0.02% 57.141.5.3
4 79358 1.85% 79306 1.94% 839356 1.56% 44 0.01% 57.141.5.20
5 77589 1.81% 77532 1.89% 822138 1.53% 32 0.01% 57.141.5.22
6 76839 1.79% 76785 1.88% 811169 1.51% 40 0.01% 57.141.5.23
7 74160 1.73% 74104 1.81% 785686 1.46% 36 0.01% 57.141.5.4
8 74106 1.73% 74046 1.81% 787161 1.47% 37 0.01% 57.141.5.1
9 73459 1.71% 73398 1.79% 783006 1.46% 34 0.01% 57.141.5.7
10 72903 1.70% 72846 1.78% 773141 1.44% 46 0.01% 57.141.5.2
11 72758 1.70% 72705 1.78% 774751 1.44% 38 0.01% 57.141.5.5
12 70409 1.64% 70357 1.72% 746795 1.39% 48 0.01% 57.141.5.6
13 69796 1.63% 69761 1.70% 738447 1.38% 39 0.01% 57.141.5.25
14 69525 1.62% 69468 1.70% 738268 1.37% 39 0.01% 57.141.5.10
15 67279 1.57% 67222 1.64% 714762 1.33% 40 0.01% 57.141.5.13
16 65971 1.54% 65926 1.61% 698987 1.30% 32 0.01% 57.141.5.24
17 65433 1.53% 65376 1.60% 694800 1.29% 50 0.02% 57.141.5.8
18 65258 1.52% 65199 1.59% 693358 1.29% 45 0.01% 57.141.5.14
19 63189 1.47% 63139 1.54% 673089 1.25% 28 0.01% 57.141.5.27
20 62762 1.46% 62718 1.53% 665697 1.24% 28 0.01% 57.141.5.11
21 62114 1.45% 62072 1.52% 660983 1.23% 36 0.01% 57.141.5.26
22 61723 1.44% 61675 1.51% 654369 1.22% 36 0.01% 57.141.5.12
23 59809 1.39% 59769 1.46% 636495 1.19% 18 0.01% 57.141.5.30
24 57858 1.35% 57813 1.41% 615185 1.15% 29 0.01% 57.141.5.15
25 55869 1.30% 55834 1.36% 592771 1.10% 14 0.00% 57.141.5.16
26 55465 1.29% 55432 1.35% 588637 1.10% 35 0.01% 57.141.5.28
27 52709 1.23% 52660 1.29% 560824 1.04% 21 0.01% 57.141.5.9
28 52472 1.22% 52428 1.28% 557906 1.04% 24 0.01% 57.141.5.29
29 49375 1.15% 49341 1.20% 525143 0.98% 27 0.01% 57.141.5.18
30 47844 1.12% 47804 1.17% 510304 0.95% 27 0.01% 57.141.5.17

»óÀ§ 10 / 16359 »çÀÌÆ® By KBytes
# Hits Files KBytes Visits È£½ºÆ®¸í
1 10054 0.23% 8810 0.22% 950547 1.77% 630 0.19% 216.244.66.195
2 83856 1.96% 83786 2.05% 892151 1.66% 40 0.01% 57.141.5.19
3 81676 1.90% 81599 1.99% 865142 1.61% 42 0.01% 57.141.5.21
4 80029 1.87% 79957 1.95% 849197 1.58% 59 0.02% 57.141.5.3
5 79358 1.85% 79306 1.94% 839356 1.56% 44 0.01% 57.141.5.20
6 77589 1.81% 77532 1.89% 822138 1.53% 32 0.01% 57.141.5.22
7 76839 1.79% 76785 1.88% 811169 1.51% 40 0.01% 57.141.5.23
8 74106 1.73% 74046 1.81% 787161 1.47% 37 0.01% 57.141.5.1
9 74160 1.73% 74104 1.81% 785686 1.46% 36 0.01% 57.141.5.4
10 73459 1.71% 73398 1.79% 783006 1.46% 34 0.01% 57.141.5.7

Usage by Country for December 2024

»óÀ§ 1 / 1 ±¹°¡
# Hits Files KBytes ±¹°¡
1 4288109 100.00% 4097747 100.06% 53696639 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23